<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KineticShift &#187; Polar</title>
	<atom:link href="http://www.kineticshift.com/tag/polar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kineticshift.com</link>
	<description>Better health through technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polar Adds New Colors; FT4 Named Top Monitor</title>
		<link>http://www.kineticshift.com/2011/polar-adds-new-colors-ft4-named-top-monitor</link>
		<comments>http://www.kineticshift.com/2011/polar-adds-new-colors-ft4-named-top-monitor#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:32:31 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[FT1]]></category>
		<category><![CDATA[FT2]]></category>
		<category><![CDATA[FT4]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[RCX5]]></category>
		<category><![CDATA[Rusty Squire]]></category>
		<category><![CDATA[Tony Bass]]></category>
		<category><![CDATA[training computers]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=7983</guid>
		<description><![CDATA[Just in time for last month&#8217;s New York Fashion Week Polar has introduced new and vibrant color palette for its RCX5, FT4, FT2 and FT1 training computers. While all of these Polar products provide trusted and accurate heart rate based training data, offering clear guidance, feedback and easy-to-use features, the RCX5 includes a slew of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/10/Polar-FT4.jpg"><img class="aligncenter size-full wp-image-7984" title="Polar-FT4" src="http://www.kineticshift.com/wp-content/uploads/2011/10/Polar-FT4.jpg" alt="" width="450" height="169" /></a>Just in time for last month&#8217;s New York Fashion Week Polar has introduced new and vibrant color palette for its RCX5, FT4, FT2 and FT1 training computers. While all of these Polar products provide trusted and accurate heart rate based training data, offering clear guidance, feedback and easy-to-use features, the RCX5 includes a slew of new features to meet the demand of today&#8217;s triathletes who require the best in training intelligence and tracking capabilities.</p>
<p>Polar also recently announced that the Heart Rate Watch Company, a leading national online fitness electronics retailer, has crowned the Polar FT4 as its top heart rate monitor under $100 for 2011. Citing unique features and fit as the primary reasons for the award the company cited Polar&#8217;s four decade commitment to working with personal trainers, gyms and athletes as primary factors for the award.</p>
<p>(Video after the jump)<span id="more-7983"></span>
<p><a href="http://www.youtube.com/watch?v=4zryNaCmh2Y">http://www.youtube.com/watch?v=4zryNaCmh2Y</a></p>
<p>Style and functionality are coming together, and this is notable with the new red RCX5, which makes a fashion-forward statement for swimming, cycling, or running. Unveiled earlier this year, the RCX5 is aimed at endurance athletes who want precise coaching to perfect their training. It was released earlier this year in black and is now available in red.</p>
<p>The new Fitness &amp; Cross-training product colors are available through authorized Polar retailers and health club partners, and will be available online later this year. The FT1 is available for a suggested retail price of $69.95. The FT2 is available for a suggested retail price of $89.95. The FT4 is available for a suggested retail price of $99.95. The RCX5 will be available in the new red color design later this fall for a suggested retail price of $349.95 (with additional sport-specific bundlings).</p>
<p>&#8220;With Polar, people can get easy guidance while training based on personal heart rate data, pushing themselves effectively toward optimal fitness,&#8221; explained Tony Bass, Vice President of Sales, Polar USA. &#8220;Now, in addition to helping users train smarter and get fitter, faster, the new colors enable users to up their style quotient as well.&#8221;</p>
<p>In October Polar is bringing two exciting new colors into the FT4 family &#8211; purple and pink to the women and also black with orange for the guys. If all these brand-new styles are too racy for you then you can definitely return for the original silver and black for guys in addition to bronze for women.</p>
<p>“The foregoing was a relatively easy decision since there are actually no other fitness watches that supply this level of features for under $100,&#8221; said Rusty Squire , President of the Heart Rate Watch Company. Patented heart detecting fabric technology used in the strap significantly increases the comfort, heart touch technology permits end users to change display screens without the need of ever pushing buttons and absolutely no other company will be as effectively incorporated with the gym equipment producers.</p>
<p>Style and affordable, what’s not to like about the Polar FT4.</p>
<p style="padding-left: 30px;"><a href="http://www.polarusa.com/us-en/" target="_blank"><strong>Polar Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-adds-new-colors-ft4-named-top-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbike 2011: LOOK Kéo Power Pedals</title>
		<link>http://www.kineticshift.com/2011/interbike-2011-look-keo-power</link>
		<comments>http://www.kineticshift.com/2011/interbike-2011-look-keo-power#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:01:19 +0000</pubDate>
		<dc:creator>Brian O'Connor</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Interbike]]></category>
		<category><![CDATA[LOOK Kéo]]></category>
		<category><![CDATA[LOOK Kéo Power]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=7113</guid>
		<description><![CDATA[Being able to measure the power output of a cyclist at the pedals is certainly not new. The Vector system, now owned by Garmin, has had this solution available for the past couple of years. The Garmin system is often used with the LOOK Kéo pedals, but now LOOK is selling an off the shelf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/09/LOOK.jpg"><img class="aligncenter size-full wp-image-7114" title="LOOK" src="http://www.kineticshift.com/wp-content/uploads/2011/09/LOOK.jpg" alt="" width="450" height="266" /></a>Being able to measure the power output of a cyclist at the pedals is certainly not new. The Vector system, now owned by Garmin, has had this solution available for the past couple of years. The Garmin system is often used with the LOOK Kéo pedals, but now LOOK is selling an off the shelf option with a slight twist &#8211; the new LOOK Kéo Power.</p>
<p>The new LOOK Kéo Power pedal combines the expertise of LOOK with POLAR, one of the heart rate monitor market innovators. This new pedal allows very accurate cadence and power measurements by placing the electronics inside each pedal axle. Each axle is equipped with 8 strain gauges which measure the axle deflection, which along with the reed relay measured cadence information, is transmitted to the Polar head unit. The Polar combines this information to accurately determine the power output of each pedal &#8211; independently.<span id="more-7113"></span></p>
<p>With being able to measure the power output independently that is put to each pedal, the Kéo Power appears to be a very useful tool for those wanting to improve their pedaling technique. Most of us probably put a more force to the pedals with our dominate leg, but without a power meter, it is difficult to determine how much and ultimately how to redistribute this power evenly.</p>
<p>Most power meter systems are expensive and can be difficult to move between bikes. The new Kéo Power pedals are just as easy move from bike to bike as standard pedals, plus the calibration is done automatically during the system start up making the switch a breeze. The surface area of the pedals is one of the widest on the market at 62mm and the platform height is the same as the Kéo Blade at 15.2mm.</p>
<p>LOOK didn&#8217;t forget the basic pedal construction with the Kéo Power &#8211; each axle has 3 bearings and double seals. The Kéo Power axles have undergone exactly the same approval tests as the standard axles&#8230; 1 million cycle rotation test at 100 revolutions per minute with a load of almost 200 pounds (90kg) on the center of the pedal and eccentric rotation (this creates a shock at each turn). Though the pedals can support much larger forces, the axle electronics are designed to measure forces up to approximately 374 pounds (170 kg).</p>
<p>Being able to invest in one power measurement system that is easily moved between multiple bikes is one feature that makes the new LOOK Kéo Power pedals attractive to most cyclists. The truth is that many of us are self-sponsored and each time money is spent on a new item, that takes away from the racing budget; but having a tool to measure the power output at the pedals is extremely helpful for training and improving technique. It LOOK&#8217;s&#8217; like the Kéo Power is one investment that is worth adding to the training arsenal.</p>
<p style="padding-left: 30px;"><a href="http://www.lookcycle.com/en/us/route/pedales.html" target="_blank"><strong>LOOK Cycle Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/interbike-2011-look-keo-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Brings Out WearLink+ Bluetooth</title>
		<link>http://www.kineticshift.com/2011/polar-brings-out-wearlink-bluetooth</link>
		<comments>http://www.kineticshift.com/2011/polar-brings-out-wearlink-bluetooth#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:48:35 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[Jeff Padovan]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[WearLink+]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=5459</guid>
		<description><![CDATA[This week Polar USA announced the release of the new WearLink+ transmitter with Bluetooth, which seems to be the hot new thing in heart rate monitors this week. And the Polar version will work with Anrdoid and Symbian smartphones, allowing users to have the ability to use their handset to track their heart rate and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar1.jpg"><img class="alignleft size-full wp-image-5460" title="Polar" src="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar1.jpg" alt="" width="317" height="224" /></a>This week Polar USA announced the release of the new WearLink+ transmitter with Bluetooth, which seems to be the hot new thing in heart rate monitors this week. And the Polar version will work with Anrdoid and Symbian smartphones, allowing users to have the ability to use their handset to track their heart rate and fitness progress.</p>
<p>The Polar WearLink+ will work with mobile training applications including RunKeeper, Sports Tracker and Endomond, and get precise data while working out. After each training session, users can share workout data and examine their heart rate and training intensity in greater detail through the web services of their application provider.</p>
<p><span id="more-5459"></span><br />
The WearLink+ transmitter with Bluetooth is exclusively for mobile smartphone use and cannot be used with Polar training computers. It is available online as an accessory set through shoppolar.com and through authorized application provider websites. Android and Symbian smartphone users may download compatible mobile training applications directly from their respective websites. For a list of compatible applications, please visit the Polar WearLink+ with Bluetooth website.</p>
<p>&#8220;Smartphone growth continues to skyrocket, with major research firms such as Gartner Group reporting over 100 million devices sold worldwide in the first quarter of this year alone,&#8221; said Jeff Padovan, President of Polar USA. &#8220;But what&#8217;s even more important is the parallel growth in application use and rising popularity of mobile training applications. With the new WearLink+ transmitter with Bluetooth, our widely-acclaimed monitoring technology brings highly accurate heart rate training information to those who are using mobile apps.&#8221;</p>
<p>The WearLink+ accessory is available now for $79.95 and it seems like the “missing link” in making a smartphone part of a smart workout.</p>
<p style="padding-left: 30px;"><a href="http://www.polarusa.com/us-en/" target="_blank"><strong>Polar USA Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-brings-out-wearlink-bluetooth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar A Best Company – No Surprise</title>
		<link>http://www.kineticshift.com/2011/polar-a-best-company-%e2%80%93-no-surprise</link>
		<comments>http://www.kineticshift.com/2011/polar-a-best-company-%e2%80%93-no-surprise#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:54:50 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Best Company to Work For 2011]]></category>
		<category><![CDATA[Business Council of New York]]></category>
		<category><![CDATA[Jeff Padovan]]></category>
		<category><![CDATA[Lorri Zelman]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar USA]]></category>
		<category><![CDATA[Work for New York Program]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=5298</guid>
		<description><![CDATA[We’ve covered a few Polar products recently, and we have long known and respected the company’s dedicated to quality. So it comes as no surprise to KineticShift that Polar was named as a “Best Company to Work for in New York for 2011” by the New York State Society for Human Resource Management, Inc., the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar.jpg"><img class="alignright size-full wp-image-5299" title="Polar" src="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar.jpg" alt="" width="139" height="63" /></a>We’ve covered a few Polar products recently, and we have long known and respected the company’s dedicated to quality. So it comes as no surprise to KineticShift that Polar was named as a “Best Company to Work for in New York for 2011” by the New York State Society for Human Resource Management, Inc., the Business Council of New York and Best Companies Group.</p>
<p>Polar ranked 22 in the under 250 employees group, and the award honors companies who excel in workplace policies, practices, philosophies, systems and demographics and perform well in an employee survey that measures their experiences.  <span id="more-5298"></span></p>
<p>&#8220;We feel honored to be recognized for the second year in a row for this prestigious award,&#8221; said Jeff Padovan, president of Polar USA.  &#8220;Every year, we continue to find ways to keep our team engaged and invest in employee development.  This award shows that those efforts are seen and appreciated.&#8221;</p>
<p>Polar has developed a number of creative recognition programs and employee engagement initiatives, including the &#8220;Leader of the Pack&#8221; award – an initiative that recognizes employees who embody the core values of Polar – and &#8220;Bring Your Own Food Day&#8221; – a program that promotes the sharing of culinary talents.  Some activities make use of Polar technology including the company&#8217;s internal version of &#8220;March Madness&#8221; and &#8220;Office Olympics,&#8221; as well as participation in the Workman Workplace Challenge, in which the Polar men&#8217;s team placed third overall.</p>
<p>&#8220;This competition was designed to identify, recognize, and honor the best places of employment in the Empire State, to the benefit of our economy, labor force, and businesses,&#8221; said Lorri Zelman, chair of the Best Companies to Work for in New York Program.  &#8220;Polar USA is one of those companies – I congratulate them on their accomplishment.&#8221;</p>
<p>We at KineticShift say congratulations to Polar as well!</p>
<p style="padding-left: 30px;"><a href="http://www.polarusa.com/us-en/" target="_blank"><strong>Polar USA Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-a-best-company-%e2%80%93-no-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT7 Heart Rate Monitor Ready to Get All Wet</title>
		<link>http://www.kineticshift.com/2011/polar-ft7-heart-rate-monitor-ready-to-get-all-wet</link>
		<comments>http://www.kineticshift.com/2011/polar-ft7-heart-rate-monitor-ready-to-get-all-wet#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:50:13 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[5 kHz]]></category>
		<category><![CDATA[EnergyPointer]]></category>
		<category><![CDATA[FT7]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar Flowlink]]></category>
		<category><![CDATA[Polar USA]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=5283</guid>
		<description><![CDATA[Heart monitors are ideal for training, and more and more runners and cyclists swear by them, but swimmers have sort of been left high and dry when it comes to a training aid. Not any longer, Polar has announced a new heart rate monitor that promises to get all wet. The Polar FT7 is ideal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar-FT7.jpg"><img class="alignleft size-full wp-image-5284" title="Polar-FT7" src="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar-FT7.jpg" alt="" width="300" height="295" /></a>Heart monitors are ideal for training, and more and more runners and cyclists swear by them, but swimmers have sort of been left high and dry when it comes to a training aid. Not any longer, Polar has announced a new heart rate monitor that promises to get all wet. The Polar FT7 is ideal for the gym or out in the wild, and it can work well in the water as Polar is the only company that produces transmitters that broadcast a signal at a 5 kHz frequency, which means heart rate data is received while swimming.</p>
<p>The FT7 features a soft, flexible fabric strap that made with a patented heart-sensing fabric developed by Numetrex, while the monitor offers zone alarms, daily alarms, time and date. The FT7 will download all exercise information to the free Polar personal trainer software with an optional Polar Flowlink device.</p>
<p>In addition to telling you the number of calories burned, the EnergyPointer will tell if the main effect of your training is fitness improvement or fat burning. It offers button-free operation of the wrist unit and provides graphical target zone indicator. The Polar FT7 is available now (MSRP $119.95), and as we noted, this one works in the water!</p>
<p style="padding-left: 30px;"><a href="http://www.polarusa.com/us-en/us-en/products/get_active/fitness_crosstraining/FT7" target="_blank"><strong>Polar FT7 Official Product Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-ft7-heart-rate-monitor-ready-to-get-all-wet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar USA Rolls Out Suite of Technology Accessories With New Computer</title>
		<link>http://www.kineticshift.com/2011/polar-usa-rolls-out-suite-of-technology-accessories-with-new-computer</link>
		<comments>http://www.kineticshift.com/2011/polar-usa-rolls-out-suite-of-technology-accessories-with-new-computer#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:44:53 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Jeff Padovan]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar USA]]></category>
		<category><![CDATA[RCX5]]></category>
		<category><![CDATA[training computer]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[ZoneOptimizer]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=5260</guid>
		<description><![CDATA[There is no denying that training computers have typically had very specific uses. What is good in the water isn’t so good on the bike, but Polar USA looks to change the way the game is tracked with its new RCX5 training computer. It builds on the company’s decades of experience, and this new device [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar-RCX5.jpg"><img class="alignright size-full wp-image-5261" title="Polar-RCX5" src="http://www.kineticshift.com/wp-content/uploads/2011/06/Polar-RCX5.jpg" alt="" width="155" height="236" /></a>There is no denying that training computers have typically had very specific uses. What is good in the water isn’t so good on the bike, but Polar USA looks to change the way the game is tracked with its new RCX5 training computer. It builds on the company’s decades of experience, and this new device combines Polar heart rate tracking accuracy with features that make it ideal in the water, on the bike and even on the pavement as you pound out each and every step.</p>
<p>The device, which is now available in “smart black” and will available in “striking red” later this year, is includes sport profiles that are essential for multisport and triathletes. It allows users to quickly switch between sports during training, so no time or training data is lost between swims, rides or runs.</p>
<p>&#8220;Triathlons are one of the fastest-growing sport segments in the United States, and we understand better than anyone in the market that multisport athletes demand data, whether they are training for their first regional event or chasing a lifelong professional pursuit,&#8221; said Jeff Padovan, President, Polar USA. &#8220;The Polar brand has been an established name among elite athletes for more than 30 years, and we are proud of the loyalty and knowledge we&#8217;ve built within the &#8216;tri&#8217; market specifically. The RCX5 is the realization of everything we&#8217;ve been hearing that &#8216;tri&#8217; users require to get to that next level, packaged in a new, sleek design.&#8221;</p>
<p>The RCX5 features a ZoneOptimizer that adjusts to personal heart rate zones based on the user’s current physiological condition to optimize just the right level of training intensity; plus Race Pace that lets the wearer set a target time for certain distances to see how far ahead or behind on a course the user is at a given time; and even a Training Load feature to let a wearer known when he or she has recovered enough for the next session.</p>
<p>The RCX5 is available in multiple product sets for running, cycling and multi-sport use. There is even a WearLink+ Hybrid transmitter that can ensure transmission in the water via a comfortable, fabric chest transmitter that transfers data both in 5 kHz and 2.4 GHz.</p>
<p>Training may never be the same again.</p>
<p style="padding-left: 30px;"><strong><a href="http://www.polarusa.com/us-en/rcx5/?utm_source=frontpage_rcx5&amp;utm_medium=banner&amp;utm_campaign=FrontpageRCX5" target="_blank">Polar RCX5 Official Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-usa-rolls-out-suite-of-technology-accessories-with-new-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Tour&#8217;s France</title>
		<link>http://www.kineticshift.com/2011/5069</link>
		<comments>http://www.kineticshift.com/2011/5069#comments</comments>
		<pubDate>Fri, 20 May 2011 12:10:12 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[CS500 Tour de France]]></category>
		<category><![CDATA[Jeff Padovan]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar LOOK Keo Power pedals]]></category>
		<category><![CDATA[Polar Power Output Sensor W.I.N.D.]]></category>
		<category><![CDATA[Polar USA]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[training computer]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=5069</guid>
		<description><![CDATA[This week Polar USA announced that it is taking a “Yellow is Everything” attitude, and has announced the release of the CS500 Tour de France, the official Tour de France training computer. The granddaddy of cycling events kicks off in just a month and a half, and now you can give it your best and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/05/CS500-Tour-de-France.jpg"><img class="alignleft size-full wp-image-5072" title="CS500-Tour-de-France" src="http://www.kineticshift.com/wp-content/uploads/2011/05/CS500-Tour-de-France.jpg" alt="" width="248" height="190" /></a>This week Polar USA announced that it is taking a “Yellow is Everything” attitude, and has announced the release of the CS500 Tour de France, the official Tour de France training computer. The granddaddy of cycling events kicks off in just a month and a half, and now you can give it your best and try to ride like the very best in cycling.</p>
<p>The device features an aerodynamic diamond shape and yellow accents, as the the CS500 Tour de France is designed for event riders who want to improve their fitness at the competitive level through highly effective training guidance. The CS500 Tour de France features twice as much memory than the original, and offers compatibility with the forthcoming Polar LOOK Keo Power pedals, the world&#8217;s first pedal-based system for measuring power output and cadence.  <span id="more-5069"></span></p>
<p>The training computer can be further configured with the wireless Polar Power Output Sensor W.I.N.D. accessory, and when used with a compatible power measurement accessory, the expanded memory recording rate is automatically set to one second to ensure the most accurate cycling data possible.  The CS500 Tour de France even features a two-way rocker switch operation combined with an extra-large, reflection-free data display screen for quick readability and safe control even at high speeds.</p>
<p>&#8220;For decades, Polar has been riding with pro cyclists as they&#8217;ve led the pack,&#8221; said Jeff Padovan, President of Polar USA. &#8220;In celebration of the passion, courage, and determination of those who&#8217;ve worn, or aspire to wear, the coveted yellow jersey, we&#8217;re proud to offer the limited edition CS500 Tour de France, the official training computer of the most prestigious and elite cycling event in the world.&#8221;</p>
<p>Users have access to body-related data, with the ability to track speed, distance, cadence, heart rate, calories burned, incline, altitude, ascent, descent and temperature. The CS500 Tour de France training computer can display up to four of these different data points on the extra-large screen. When using the auto-lap splits feature, miles automatically roll-over and cyclists can see a snapshot of their data per lap, and the device syncs with the PolarPersonalTrainer.com website.</p>
<p>This online training journal allows cyclists to easily set goals, track progress, and analyze their results. Using the optional DataLink wireless communication accessory from Polar, which is PC and Mac compatible, users can upload their data to the site. The Training Load feature on polarpersonaltrainer.com shows a user their cumulative training load in a color-coded graph, helping them make smarter decisions by interpreting how hard a specific workout was, and advising them when they&#8217;ve recovered from previous workouts.</p>
<p>The CS500 Tour de France training computer is the next best thing to riding to Paris, and for most of us it means we don’t have to make those alpine climbs or try to outsprint Mark Cavendish.</p>
<p style="padding-left: 30px;"><a href="http://www.polarusa.com/us-en/products/maximize_performance/cycling/CS500_Tour_de_France" target="_blank"><strong>CS500 Tour de France Training Computer Official Website</strong></a><br />
<strong> <a href="https://www.polarpersonaltrainer.com/" target="_blank">PolarPersonalTrainer.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/5069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Helps Users Determine their BodyAge</title>
		<link>http://www.kineticshift.com/2011/polar-helps-users-determine-their-bodyage</link>
		<comments>http://www.kineticshift.com/2011/polar-helps-users-determine-their-bodyage#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:12:09 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BodyAge 5]]></category>
		<category><![CDATA[FT60]]></category>
		<category><![CDATA[FT80]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Polar Cardio Coaching]]></category>
		<category><![CDATA[RS300X]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=4670</guid>
		<description><![CDATA[Many runners, cyclists and other top athletes swear by their heart rate monitor, and now Polar, one of the leaders in heart rate monitoring and fitness assessment technology, has introduced an integrated solution that will help users of all levels reach their fitness goals. This is the BodyAge 5 software that is now available at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/04/Polar-BodyAge-5.jpg"><img class="size-full wp-image-4671 alignleft" title="Polar-BodyAge-5" src="http://www.kineticshift.com/wp-content/uploads/2011/04/Polar-BodyAge-5.jpg" alt="" width="135" height="276" /></a>Many runners, cyclists and other top athletes swear by their heart rate monitor, and now Polar, one of the leaders in heart rate monitoring and fitness assessment technology, has introduced an integrated solution that will help users of all levels reach their fitness goals.</p>
<p>This is the BodyAge 5 software that is now available at health and fitness clubs nationwide. It analyzes a full range of health and fitness indicators, providing club members with a clear picture of their physical body age in comparison to their chronological age and overall fitness.</p>
<p>Users of the BodyAge 5 software are provided a questionnaire that evaluates the club member&#8217;s current physical activity level and medical history. In addition a series of tests that determine their cardiovascular fitness, muscle strength, flexibility and body composition. Based on this information, the software creates a personalized fitness report, a customized cardio and strength training program and a health risk appraisal – giving them the tools they need – such as nutrition and prevention tips to reduce the risk of heart disease, stress and diabetes among other health-related issues.<span id="more-4670"></span></p>
<p>&#8220;It&#8217;s critical that individuals have a complete understanding of their overall health and fitness before starting any exercise program – whether it&#8217;s to lose weight or train for their first marathon,&#8221; said Jeff Padovan, President of Polar USA. &#8220;BodyAge gives individuals better insight into their current health and fitness and provides an exercise program customized to their specific needs and training goals – all while helping to motivate them to achieve their goals.&#8221;</p>
<p>Thanks to the integration of Polar Cardio Coaching in BodyAge 5, personal trainers can design a personalized heart rate-based training program that can be uploaded to a club member&#8217;s Polar training computer such as the RS300X, FT60 or FT80 among others.</p>
<p>As users continue to use this new technology they can receive a new training program based on their current condition and objectives. This two-way data communication between the software and Polar training computer allows the club member and their personal trainer to track their progress and analyze the results, helping to motivate and keep them focused.</p>
<p>There is the old saying about acting your age, but with BodyAge 5 you can determine what that age really is, and work out accordingly.</p>
<p style="padding-left: 30px;"><strong><a href="http://www.polarusa.com/us-en/b2b_products/club_solutions/polar_BodyAge" target="_blank">Polar Body Age 5 Official Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/polar-helps-users-determine-their-bodyage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy to Get Into Health and Fitness</title>
		<link>http://www.kineticshift.com/2010/best-buy-to-get-into-health-and-fitness</link>
