<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KineticShift &#187; GPS</title>
	<atom:link href="http://www.kineticshift.com/tag/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kineticshift.com</link>
	<description>Better health through technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon (Power)Shots Again</title>
		<link>http://www.kineticshift.com/2012/canon-powershots-again</link>
		<comments>http://www.kineticshift.com/2012/canon-powershots-again#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:10:47 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[D20]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[Intelligent Image Stabilization]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[Rugged Camera]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12533</guid>
		<description><![CDATA[What camera company isn’t releasing a rugged digital camera? This week Canon announced its upcoming PowerShot D20, which is much more than just an update of the D10 – in fact in a way it is more because it is less. While the D10 was a large and bulky point and shoot, the D20 is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12534" title="Canon-Powershot-D20" src="http://www.kineticshift.com/wp-content/uploads/2012/02/Canon-Powershot-D20.jpg" alt="" width="450" height="292" />What camera company isn’t releasing a rugged digital camera? This week Canon announced its upcoming PowerShot D20, which is much more than just an update of the D10 – in fact in a way it is more because it is less. While the D10 was a large and bulky point and shoot, the D20 is a sleeker model, but still features a robust and sporty design.</p>
<p>The PowerShot D20 is made for those who are a little tough on their devices, and as such it is waterproof to 33-fteet and shock-proof to about five-feet, while also being freezeproof to about -10C. It is also sealed up tight to protect the internals electronics from sand and dust.<span id="more-12533"></span></p>
<p><img class="aligncenter size-full wp-image-12535" title="Canon-Powershot-D20-back" src="http://www.kineticshift.com/wp-content/uploads/2012/02/Canon-Powershot-D20-back.jpg" alt="" width="450" height="293" />On the tech end it features a 12.1megapixel CMOS sensor and a DIGIC4 processor, making it capable of recording 1,920&#215;1,080 video. It includes built-in GPS for geotagging of images, and offers a 28mm wide angle lens with 5x optical zoom, Intelligent Image Stabilization, and 3-inch LCD screen to review those shots. One nifty sounding feature is the underwater features, including macro mode for capturing details when swimming or diving. On the land the camera features an Active Display technology that allows users to operate the camera by tapping the body, such as when wearing thick or otherwise padded gloves.</p>
<p>Canon seems to have hit the bullseye with this camera, which should arrive in May with a price around $349!</p>
<p style="padding-left: 30px;"><a href="http://www.canon.com/" target="_blank"><strong>Canon Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/canon-powershots-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Introduces Pair of Rugged Cameras</title>
		<link>http://www.kineticshift.com/2012/panasonic-introduces-pair-of-rugged-cameras</link>
		<comments>http://www.kineticshift.com/2012/panasonic-introduces-pair-of-rugged-cameras#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:31:34 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[DMC-TS20]]></category>
		<category><![CDATA[DMC-TS4]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Intelligent Zoom]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Rugged Camera]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12320</guid>
		<description><![CDATA[Whether you’re on a budget or want to go all out and the sky is the limit, Panasonic has a camera for you. This week the company introduced two new rugged outdoor digital cameras. First up is the Lumix DMC-TS4, which includes GPS, compass, altimeter, barometer and truly lives up to the rugged moniker. A [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12323" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-12323" title="Panasonic-LUMIX-TS4" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Panasonic-LUMIX-TS4.jpg" alt="Panasonic-LUMIX-TS4" width="450" height="334" /><p class="wp-caption-text">Panasonic LUMIX DMC-TS4</p></div>
<p>Whether you’re on a budget or want to go all out and the sky is the limit, Panasonic has a camera for you. This week the company introduced two new rugged outdoor digital cameras.</p>
<p>First up is the Lumix DMC-TS4, which includes GPS, compass, altimeter, barometer and truly lives up to the rugged moniker. A barometer log is even available to help users forecast the climate and log barometric trends, while the altitude measurements can be used in conjunction with GPS data. And speaking of GPS, the camera more than a million landmarks and 82 countries/regions cover in the maps available on the bundled DVD, allowing Geo-tagged images to be automatically sorted and played back along a map!<span id="more-12320"></span></p>
<p>It is waterproof to approximately 40 feet or 12 meets, shockproof with a fall from about 6.6 feet and freezeproof to as low as 14ºF, and it is also dustproof so it can handle pretty much anything you might throw at it. The DMC-TS4 also takes rugged to a new level, featuring a Leica DC VARIO-ELMAR lens with a 4.6x optical zoom. The 12.1megapixel camera features a hi-speed CCD sensor along with an advanced image processing LSI Venus Engine. It can also do the video thing, shooting HD video in AVCHD and MP4 formats at 1,920 x 1,080 resolution.</p>
<p>And while the TS4 is a point and shoot, it offers users manual operation, allowing for adjustments such as shutter speed and aperture. Other features include time lapse shooting, miniature effect and even panorama shot. And for those who like some help the TS4 also features the iA (Intelligent Auto) mode, which includes a suite of technologies that automatically select the most appropriate setting to take photos and videos. The Lumix TS4 will be available in March for $399.99.</p>
<div id="attachment_12324" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-12324" title="Panasonic-LUMIX-TS20" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Panasonic-LUMIX-TS20.jpg" alt="Panasonic-LUMIX-TS20" width="450" height="327" /><p class="wp-caption-text">Panasonic LUMIX TS20</p></div>
<p>For those with a tighter budget the Lumix TS20 also features a rugged design, which is waterproof to 16 feet, shockproof to 5 feet, and still dustproof and freezeproof to as low as 14ºF. The camera features a 4x optical zoom, which extends to 8x equivalent with Intelligent Zoom function. The TS20 is a 16.1megapixel camera that can also double as a video camera with 720p HD video in the MP4 format. It also offers the iA mode, and features the Panorama Shot for a maximum 360-degree of horizontal / vertical panoramic image by taking consecutive shots and overlaying the photos. The Panasonic LUMIX DMC-TS20 will be available in late-February 2012 in orange, blue, black and red models for a suggested retail price of $179.99</p>
<p style="padding-left: 30px;"><a href="http://www.panasonic.com/lumix" target="_blank"><strong>Panasonic Lumix Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/panasonic-introduces-pair-of-rugged-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewRanger App Gives Your Smartphone Off-Road Mapping Capabilities</title>
		<link>http://www.kineticshift.com/2012/viewranger-app-gives-your-smartphone-off-road-mapping-capabilities</link>
		<comments>http://www.kineticshift.com/2012/viewranger-app-gives-your-smartphone-off-road-mapping-capabilities#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:37 +0000</pubDate>
		<dc:creator>Louis Ramirez</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[ViewRanger]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12204</guid>
		<description><![CDATA[Today&#8217;s smartphones pack built-in GPS capabilities that have all but demolished the need for a standalone GPS unit. But what if there was an app for outdoors enthusiasts that turned your smartphone into the digital equivalent of Bear Grylls? That&#8217;s essentially what you can expect from ViewRanger, a powerful outdoor GPS app that&#8217;s been available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-12219" src="http://www.kineticshift.com/wp-content/uploads/2012/01/ViewRanger.jpg" alt="" width="450" height="260" />Today&#8217;s smartphones pack built-in GPS capabilities that have all but demolished the need for a standalone GPS unit. But what if there was an app for outdoors enthusiasts that turned your smartphone into the digital equivalent of Bear Grylls? That&#8217;s essentially what you can expect from ViewRanger, a powerful outdoor GPS app that&#8217;s been available internationally, but is just now launching in the U.S.</p>
<p>The $5 app lets trailblazers plan, plot, navigate, record, and analyze their outdoor adventures straight from their GPS-enabled smartphone. It uses Open Source Web maps to provide detailed information on any popular location or alternatively, users can make in-app trail guide purchases on the fly. The trail guides (which cost between 70 cents to $1) are then pinned on the map providing trail descriptions, directions, and pictures straight out of publishers&#8217; guidebooks.<span id="more-12204"></span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=B64slQ-YjBk">http://www.youtube.com/watch?v=B64slQ-YjBk</a></p>
</p>
<p>Routes can be created on the fly via your phone or you can plan one beforehand on your computer using ViewRanger&#8217;s Web-based route-planning tool, <a href="http://www.viewranger.com/en-us/my-viewranger">My.ViewRanger</a>. Your route can then by synced to your phone or you can import routes as existing GPX files.</p>
<p>Twitter addicts will also appreciate the app&#8217;s social networking feature, Buddy Beacon, which connects to your Twitter feed and lets you share your pictures and location with your friends. The app works with all iPhone and Android models as well as select Symbian phones. <a href="http://www.viewranger.com/en-us/product-overview/compatible-phones">Click here</a> for a complete list of compatible phones.</p>
<p style="padding-left: 30px;"><a href="http://www.viewranger.com/en-us"><strong>ViewRanger Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/viewranger-app-gives-your-smartphone-off-road-mapping-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Retailer Show: Suunto Shines With New GPS Watch</title>
		<link>http://www.kineticshift.com/2012/outdoor-retailer-show-suunto-shines-with-new-gps-watch</link>
		<comments>http://www.kineticshift.com/2012/outdoor-retailer-show-suunto-shines-with-new-gps-watch#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:09:40 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Ambit]]></category>
		<category><![CDATA[Outdoor Retailer Show]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12112</guid>
		<description><![CDATA[Suunto has long been on the cutting edge with unique watches, and at this week’s Outdoor Retailer Show the company offered the Ambit. While not exactly cheap – at $600 it isn’t quite in the Rolex space for expensive timepieces – and frankly we’d like to see a Rolex that could do as much as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12113" title="Suunto-Ambit" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Suunto-Ambit.jpg" alt="" width="300" height="316" />Suunto has long been on the cutting edge with unique watches, and at this week’s Outdoor Retailer Show the company offered the Ambit. While not exactly cheap – at $600 it isn’t quite in the Rolex space for expensive timepieces – and frankly we’d like to see a Rolex that could do as much as this one. It features built-in GPS, and an accelerometer so you can know where you’re going and how high you’ve climbed.</p>
<p>It also can track heart-rate, speed, pace, elevation, distance, temperature, barometer and work as a compass and of course as a clock and alarm. This one shines!</p>
<p style="padding-left: 30px;"><a href="http://www.suunto.com/us/en" target="_blank"><strong>Suunto Official Website</strong></a></p>
<p style="padding-left: 30px;"><span id="more-12112"></span></p>
<p>Suunto, the brand leader in functional outdoor instruments, announces the launch of the AMBIT*, the first true GPS watch for Explorers.</p>
<p>The Suunto AMBIT is what every backcountry skier, hiker, trail runner and mountain climber has been eagerly waiting for — a watch that combines a GPS navigation system, altimeter, 3D compass with advanced heart rate monitoring into a robust instrument for mountain and everyday use.</p>
<p>“This is an awesome product that should be on the wrist of anyone who heads into the outdoors,” comments Greg Hill, the recordbreaking extreme ski mountaineer, who in 2010, ascended two million vertical feet. “The AMBIT is a potentially life-saving survival tool thanks to its full GPS capability and altimeter. It’s also invaluable for anyone who, like me, wants to record their tracks and log their vertical ascents and descents. And it looks great too.”</p>
<p><strong>Specific Outdoor Functionality<br />
</strong>With AMBIT&#8217;s full-featured GPS the user can choose waypoints to navigate with and see their location in multiple coordinate systems. The AMBIT boasts a host of other features including temperature, track logging, unique 3D Compass and barometric sensor. All these keep you informed of your location, altitude and weather conditions on your adventures.</p>
<p><strong>Advanced Training Functionality<br />
</strong>The AMBIT also offers functions for the serious mountain athlete. The patent pending accelometer fused GPS gives highly responsive speed and pace with Suunto FusedSpeedTM. Heart rate monitoring with Peak Training Effect will keep you within your optimimum training zone and Recovery Time will tell you when you’re fully recovered for your next adventure. And after a hard session in the hills, the GPS will guide you home where you can upload your data for analysis on <a title="Movescount.com" href="/us/en/products/Software/Movescount" target="_blank">Movescount.com</a>.</p>
<p><strong>Mountain and Everyday Exploration<br />
</strong>The AMBIT is housed in a robust BuiltToLast casing and has an enhanced battery lifetime of up to 50hrs in GPS mode. True to Suunto’s heritage in dive instruments, it is water resistant to 100m. Upgrades are available through Movescount.com.</p>
<p>Comments Jonathan Wyatt, six-time world mountain running champion:</p>
<p>”As a trail runner and mountain athlete, what I need in a watch is a heart rate monitor, speed &amp; distance, and altimeter. The AMBIT has all these features in one unit which is really exciting. One of the main problems for endurance athletes is battery life of conventional GPS sports watches so the promise of 50hrs is a big step forward.&#8221;</p>
<p>&#8220;Fused speed technology also gives a more accurate pace which is vital for anyone serious about their running. Being able to pair it and use it with all the existing PODs and comfort belts is another big plus point for me. This means one watch can be used for all my activities like mountain biking, road cycling, trail and mountain running, cross country skiing and ski mountaineering.&#8221;</p>
<p>&#8220;Knowing that the AMBIT is built for the mountains and will survive whatever I or the elements throw at it also sets it apart. Being able to personalise the displays of the watch, download updates and analyse the data on Movescount.com all help to make the AMBIT an awesome product for mountain athletes.”</p>
<p>”The AMBIT is everything the outdoor athlete could want in a watch,” comments Jari Ikäheimonen, brand manager at Suunto. ”It’s a unit you can trust. With its GPS and superior functions, the Ambit takes outdoor instruments to a new level. It’s a serious watch packed within a sleek but robust casing. It is the GPS for Explorers.”</p>
<p>Suunto AMBIT is available in black and silver and comes with or without a heart rate belt. It will become globally available in March 2012 in selected outdoor stores.</p>
<p><em>*AMBIT: As in Ambition. Synonyms: edge, reach, scope or range.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/outdoor-retailer-show-suunto-shines-with-new-gps-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Garmin Approaches Golf Courses with G6 GPS</title>
		<link>http://www.kineticshift.com/2012/garmin-approaches-golf-courses-with-g6-gps</link>
		<comments>http://www.kineticshift.com/2012/garmin-approaches-golf-courses-with-g6-gps#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:41:07 +0000</pubDate>
		<dc:creator>Enid Burns</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Approach G6]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA Merchandise Show]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11882</guid>
		<description><![CDATA[Golf is quickly becoming more competitive. It was always more than a friendly walk along 18 holes, but technology is giving some players an edge that just can&#8217;t be beat. Garmin is arming golfers with a GPS device that will offer strategic knowledge of over 25,000 courses worldwide. The Garmin Approach G6 GPS is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2012/01/GarminApproachG6.jpg"><img class="aligncenter size-full wp-image-11883" title="GarminApproachG6" src="http://www.kineticshift.com/wp-content/uploads/2012/01/GarminApproachG6.jpg" alt="" width="450" height="450" /></a>Golf is quickly becoming more competitive. It was always more than a friendly walk along 18 holes, but technology is giving some players an edge that just can&#8217;t be beat. Garmin is arming golfers with a GPS device that will offer strategic knowledge of over 25,000 courses worldwide.</p>
<p><span id="more-11882"></span></p>
<p>The Garmin Approach G6 GPS is a handheld created just for the golf course, or we should say 25,000-plus golf courses. The device has pre-loaded maps that can be updated. These maps let golfers know where to find each hole, and the best way to hit the ball. The Approach G6 provides layup arcs drawn on the map at 100, 150, 200 and 250 yards to help you figure out the best shot.</p>
<p>An LCD screen and bright sunlight don&#8217;t often mix, but the Approach G6 has a 2.6-inch sunlight readable display with large, bright high-contrast graphics. Another feature geared toward golfers, the device is glove-friendly. This is an advantage since many other devices require conductivity from fingertips or stitched into the tips of gloves in order to operate.</p>
<p>Garmin showed the Approach G6 GPS off last week at the Consumer Electronics Show in Las Vegas. The company also plans to put it on display at the PGA Merchandise Show in Orlando, FL later this month. The Garmin Approach G6 GPS will be available in February for $299.99.</p>
<p style="padding-left: 30px;"><a title="Garmin" href="http://www.garmin.com/us/"><strong>Garmin Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/garmin-approaches-golf-courses-with-g6-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Liquid Goggle Cams</title>
		<link>http://www.kineticshift.com/2012/ces-2012-liquid-goggle-cams</link>
		<comments>http://www.kineticshift.com/2012/ces-2012-liquid-goggle-cams#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:45:07 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Apex HD]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Liquid Imae]]></category>
		<category><![CDATA[Torque HD]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Xtreme Sports Cam]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11831</guid>
		<description><![CDATA[At last week’s Consumer Electronics Show in Las Vegas we saw a lot of waterproof devices, and accessories to protect from a few spills – liquid or otherwise. But then there was Liquid Image that introduced products that were anything but all wet. And while not designed for the water, these sports tech products did [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11832" title="Liquid-Image" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Liquid-Image.jpg" alt="" width="450" height="299" />At last week’s Consumer Electronics Show in Las Vegas we saw a lot of waterproof devices, and accessories to protect from a few spills – liquid or otherwise. But then there was Liquid Image that introduced products that were anything but all wet. And while not designed for the water, these sports tech products did make us take notice.</p>
<p>Liquid Image revealed two additions to its Xtreme Sports Cams line of goggles with built-in video cameras. These feature the camera along with Wi-Fi and GPS, and can of course be controlled via a smartphone. The Apex HD snow goggles will feature a 136-degree wide angle lens with Line of Sight video capture at 30FPS in full HD 1080p mode, or 60FPS in 720 action mode. This one can even take 12megapixel stills – which is very impressive from a wearable camera.<span id="more-11831"></span></p>
<p>The Torque HD goggle cam reportedly offers many of the same features but is designed for off-road enthusiasts rather than snow sports. The Apex HD will be available in October, while the Torque HD should arrive by June for the summer sports season. Both will retail for around $400 – providing eye protection and a camera all in one!</p>
<p style="padding-left: 30px;"><a href="http://www.liquidimageco.com/" target="_blank"><strong>Liquid Image Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/ces-2012-liquid-goggle-cams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Magellan Shows the Way for RVers</title>
		<link>http://www.kineticshift.com/2012/ces-2012-magellan-shows-the-way-for-rvers</link>
		<comments>http://www.kineticshift.com/2012/ces-2012-magellan-shows-the-way-for-rvers#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:09:48 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Good Sam Trailer Life RV Park & Campground Directory]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[RoadMate RV9145]]></category>
		<category><![CDATA[RV]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11713</guid>
		<description><![CDATA[Getting there is said to be half the fun, but whoever said that probably never got lost – or didn’t go very far. For the rest of us the RoadMate RV9145 from Magellan, which was introduced at this week’s Consumer Electronics Show in Las Vegas, will make sure we find our way. The GPS unit, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11716 alignleft" title="MagellanRV-9145" src="http://www.kineticshift.com/wp-content/uploads/2012/01/MagellanRV-91451.jpg" alt="" width="300" height="178" />Getting there is said to be half the fun, but whoever said that probably never got lost – or didn’t go very far. For the rest of us the RoadMate RV9145 from Magellan, which was introduced at this week’s Consumer Electronics Show in Las Vegas, will make sure we find our way.</p>
<p>The GPS unit, which is designed specifically for RVers, features an extra-large high-resolution seven-inch display with customized routing based on vehicle profile and driver preference. It includes Magellan’s exclusive Good Sam Trailer Life RV Park &amp; Campground Directory, and is pre-loaded with maps of the United States, Canada, and Puerto Rico, and over six million points of interest. Safety features include customized routes, Highway Lane Assist, and turn-by-turn spoken directions. Additionally, the RV9145 includes Magellan&#8217;s exclusive OneTouch user interface and a convenient A/V input for a backk-up camera, DVD player or iPod.<span id="more-11713"></span></p>
<h3 style="text-align: center;"><strong>Magellan and Good Sam Club Deliver New Recreational Vehicle GPS Device</strong></h3>
<div style="text-align: center;"><strong>RoadMate RV9145 Features High-Resolution 7-inch Screen, Customized RV Routes, AV Input, and the Trailer Life RV Parks &amp; Campground Directory</strong></div>
<div></div>
<div>SANTA CLARA, Calif. ­ &#8211; ­ Magellan, a ra recognized GPS industry innovator providing leading portable navigation and positioning solutions around the world, is set to introduce a new device to its line of GPS navigation products specifically designed for RVers. The RoadMate RV9145 navigator features an extra-large high-resolution 7-inch display and customized routing based on a vehicle&#8217;s profile and driver preference. It comes pre-loaded with the Magellan exclusive Good Sam Trailer Life RV Parks &amp; Campground Directory; maps of the United States, Canada, and Puerto Rico; and, over six million points of interest.</div>
<div></div>
<div>Not only does the unit include many of the features that have made Magellan a recognized name in the GPS industry worldwide, but also our exclusive partnership with Good Sam Club, the world&#8217;s largest RV owner&#8217;s organization. The Trailer Life RV Parks &amp; Campground Directory, a must for RVers, includes their Triple-Rating System on more than 11,700 private campgrounds in the U.S. and Canada. Users can easily find sites that have Wi-Fi and Internet access, accommodate big-rigs, are pet-friendly, give Good Sam Club discounts, and other information important to RVers.</div>
<div></div>
<div>&#8220;Our new RoadMate RV9145 GPS navigator is the ideal RV travel companion that can make your driving experience safer and more enjoyable,&#8221; commented Stig Pedersen, Associate VP of Product Management, Magellan GPS. &#8220;It was designed with safety in mind, as it provides both customized routes based on the size and demands of the RV, Highway Lane Assist, and turn-by-turn spoken directions that let drivers keep their eyes on the road. To make a good thing even better, the device lets users easily find a Good Sam certified campground and enjoy Good Sam member discounts.&#8221;</div>
<div></div>
<div>Its extra-large 7-inch high-resolution, transmissive screen makes map viewing easier, especially in a low-lit driverâ€™s area of an RV. It offers settings and adjusts routes based on a vehicleâ€™s height, width, length and weight. Or, the customizable route feature picks the suitable route based on driver preference, e.g., shortest distance, fastest time, using freeways, or not using freeways. Its multi-destination routing capability allows a user to plan an entire trip in one route.</div>
<div>Magellan&#8217;s exclusive OneTouch user interface lets userrs personalize their experience with instant access to favorite destinations and searches. External devices, such as a back-up camera, DVD player, or an iPod, can be easily utilized through the convenient A/V input. The unit includes safety features such as Highway Lane Assist that ensures drivers choose the correct lane well before upcoming interchanges and exits, and spoken street names and directions that alert drivers when to make a turn without having to take their eyes off the road.</div>
<div></div>
<div>The Magellan RoadMate RV9145 has an MSRP of $349.99 and is available at consumer electronics stores, mass merchants, and warehouse clubs, as well as online through recognized Magellan distributors. It comes complete with: pre-loaded maps, extension windshield mount, vehicle power adapter, USB cable, AC adapter, and user Quick Start Guide.</div>
<div></div>
<div><strong>About MiTAC Digital Corporation</strong></div>
<div>MiTAC Digital Corp. is a wholly-owned subsidiary of MiTAC International Corporation and promotes and sells products and services under the Magellan brand name. Magellan assists people to travel, work and play with leading portable navigation and positioning solutions across multiple consumer markets. Recognized as an industry innovator, the company is the producer of the award-winning Magellan RoadMate series portable car navigation, Outdoor and Mobile navigation devices. MiTAC Digital Corp. is headquartered in Santa Clara, Calif. For more information on Magellan, visit <a href="http://www.magellangps.com/">http://www.magellangps.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/ces-2012-magellan-shows-the-way-for-rvers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Garmin Approaches Golf</title>
		<link>http://www.kineticshift.com/2012/ces-2012-garmin-approaches-golf</link>
		<comments>http://www.kineticshift.com/2012/ces-2012-garmin-approaches-golf#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:43:31 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Approach G6]]></category>
		<category><![CDATA[GIR]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11637</guid>
		<description><![CDATA[This week at the Consumer Electronics Show Garmin has wanting to get outside and take in 18 holes instead of walking the show floor. The company is showing off its new Approach G6 GPS unit, designed for those heading out to the golf course. The device is slim and sleek, and perfect for hitting the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11640 alignright" title="approachG6" src="http://www.kineticshift.com/wp-content/uploads/2012/01/approachG6.jpg" alt="" width="250" height="410" />This week at the Consumer Electronics Show Garmin has wanting to get outside and take in 18 holes instead of walking the show floor. The company is showing off its new Approach G6 GPS unit, designed for those heading out to the golf course. The device is slim and sleek, and perfect for hitting the links.</p>
<p>It features a rechargeable lithium-ion battery, so users can play an entire weekend on a single charge. It will come preloaded with 25,000+  worldwide courses – with no subscriptions required.</p>
<p>Other features:<br />
·Free course updates available, no subscriptions required<br />
