<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KineticShift &#187; Bluetooth</title>
	<atom:link href="http://www.kineticshift.com/tag/bluetooth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kineticshift.com</link>
	<description>Better health through technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bluetooth SIG Forms Sports and Fitness Working Group</title>
		<link>http://www.kineticshift.com/2012/bluetooth-sig-forms-sports-and-fitness-working-group</link>
		<comments>http://www.kineticshift.com/2012/bluetooth-sig-forms-sports-and-fitness-working-group#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:51:02 +0000</pubDate>
		<dc:creator>Enid Burns</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth SIG]]></category>
		<category><![CDATA[Bluetooth v4.0]]></category>
		<category><![CDATA[golf sensor]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[Sports and Fitness Working Group]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12520</guid>
		<description><![CDATA[The Bluetooth Special Interest Group formed the Sports and Fitness Working Group with the goal of participating companies to “work together to enhance interoperability between Bluetooth enabled sports and fitness sensor products and training computers (Bluetooth Smart devices) and hub devices such as smartphones, PCs, TVs (Bluetooth Smart Ready devices), gym equipment, watches and more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12521" title="BluetoothSIG" src="http://www.kineticshift.com/wp-content/uploads/2012/02/BluetoothSIG.jpg" alt="" width="200" height="73" />The Bluetooth Special Interest Group formed the Sports and Fitness Working Group with the goal of participating companies to “work together to enhance interoperability between Bluetooth enabled sports and fitness sensor products and training computers (Bluetooth Smart devices) and hub devices such as smartphones, PCs, TVs (Bluetooth Smart Ready devices), gym equipment, watches and more to allow a new generation of functionality.”</p>
<p>The working group will work to advance the use and abilities of Bluetooth in sports and fitness devices. In particular, the group will work with the new generation, Bluetooth v4.0, a low energy technology that gives devices connectivity without using too much battery life.</p>
<p>Mosoro, one of the working group’s first members, is working on a Bluetooth Smart sensor that connects to a golf club to record and send data on a player’s golf swing, which is sent to a smartphone for real-time feedback. Devices that serve as an example for the group are the Motorola MOTOACTV fitness watch and Nike+ FielBand, a wristband that uses Bluetooth to sync with a user’s smartphone to track and analyze physical activity.</p>
<p>Bluetooth SIG is accepting new members to the Sports and Fitness Working Group. Registration for the Sports and Fitness Working Group and Sports and Fitness Bluetooth Ecosystem Team (BET) is open to Bluetooth SIG Associate and Promoter members.</p>
<p style="padding-left: 30px;"><strong><a title="Bluetooth SIG" href="https://www.bluetooth.org/apps/content/" target="_blank">Bluetooth SIG Official Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/bluetooth-sig-forms-sports-and-fitness-working-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bones About the SpeakGoggles</title>
		<link>http://www.kineticshift.com/2012/no-bones-about-the-speakgoggles</link>
		<comments>http://www.kineticshift.com/2012/no-bones-about-the-speakgoggles#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:22:13 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Snow Sports]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[bone-conductivity]]></category>
		<category><![CDATA[Buhel]]></category>
		<category><![CDATA[SpeakGoggle G33]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12509</guid>
		<description><![CDATA[The sound of your voice is different than how you likely hear it, in part because part of the sound is transmitted through the bone to the inner ear. This is why people typically sound different when their voice is recorded, and now this same bone-conductivity can be used to allow you to talk on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12510" title="Buhel-SpeakGoggle-G33" src="http://www.kineticshift.com/wp-content/uploads/2012/02/Buhel-SpeakGoggle-G33.jpg" alt="" width="450" height="260" />The sound of your voice is different than how you likely hear it, in part because part of the sound is transmitted through the bone to the inner ear. This is why people typically sound different when their voice is recorded, and now this same bone-conductivity can be used to allow you to talk on the phone – with a little help from the SpeakGoggle G33 from Buhel. These goggles connect to a smartphone or other handset via Bluetooth and feature a bone conduction microphone that is built into the frame.</p>
<p style="text-align: left;">So instead of the mic picking up normal sound through the air, it actually picks up what you’re saying as the sound waves travel through your own jaw bones and skull! The result of course is little to any background noise – so you could basically talk while skiing as wind won’t be an issue.<span id="more-12509"></span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Kzxj-KB6Ki8">http://www.youtube.com/watch?v=Kzxj-KB6Ki8</a></p>
</p>
<p>The goggles can also be used for listening to music as well, and with 10 hours of music playback and 12 hours of talk time you’ll probably run out of steam before the goggles run out of juice. The goggles further provide UV 400 protection for the eyes while the lens are anti-fog and anti-scratch as well.</p>
<p>There are no bones about it when it comes to having a clear conversation either!</p>
<p style="padding-left: 30px;"><a href="http://www.buhel.com/en/tecnologia.html" target="_blank"><strong>Buhel Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/no-bones-about-the-speakgoggles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On: Jabra Sport Bluetooth Headset</title>
		<link>http://www.kineticshift.com/2012/hands-on-jabra-sport-bluetooth-headset</link>
		<comments>http://www.kineticshift.com/2012/hands-on-jabra-sport-bluetooth-headset#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:39 +0000</pubDate>
		<dc:creator>Louis Ramirez</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hands On]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth Headset]]></category>
		<category><![CDATA[earbuds]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Jabra Sport]]></category>
		<category><![CDATA[Jabra Sport Bluetooth Headset]]></category>
		<category><![CDATA[water resistant earbuds]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=12416</guid>
		<description><![CDATA[The Jabra Sport is the first Bluetooth headset to unshackle runners from the constraints of their wired headphones. But can Jabra &#8211; a company who&#8217;s known for making Bluetooth headsets for the home and office &#8211; make a smooth transition into the sports world? In a word; yes. The Jabra Sport is comfortable, reliable, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-12418" src="http://www.kineticshift.com/wp-content/uploads/2012/02/JabSpo.jpg" alt="" width="450" height="360" />The Jabra Sport is the first Bluetooth headset to unshackle runners from the constraints of their wired headphones. But can Jabra &#8211; a company who&#8217;s known for making Bluetooth headsets for the home and office &#8211; make a smooth transition into the sports world? In a word; yes. The Jabra Sport is comfortable, reliable, and as rugged as any other pair of sports headphones we&#8217;ve seen. It&#8217;s not perfect, but it&#8217;s a solid first attempt at a wireless headset for runners.</p>
<p>The $99 headphones are light and sit comfortably over the top of each ear. The buds themselves rest by your ear canal opening (not inside it), meaning they don&#8217;t provide any noise isolation. As a runner, that&#8217;s a good thing, since you should always be aware of your surroundings when running outdoors.  But for use at the gym, that means you&#8217;ll have to crank the volume up high to cancel out any noise from the treadmill or your fellow gym goers.<span id="more-12416"></span></p>
<p>Providing the right fit has always been a problem with over-the-ear style earbuds, but after a few adjustments we had no trouble creating both a comfortable and secure fit with our headset. Jabra also includes two additional size ear gels should the ones provided not fit. The headset itself is very simple and stylish coated in black with a reflective yellow highlight. They&#8217;re a refreshing change from the otherwise dorky Bluetooth headsets we&#8217;re used to seeing.</p>
<p>The two earpieces are joined by a yellow, tangle-free cable that does an excellent job to wick away sweat. Fabric cables are known to get damp and soaked with perspiration, but the Sport&#8217;s flat, rubberized cable is easy to wipe dry and provides more than enough length to fit around the back of your neck.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-12419" src="http://www.kineticshift.com/wp-content/uploads/2012/02/JS2.jpg" alt="" width="450" height="337" /></p>
<p>Controls are all located on the right ear piece. They include a multi-purpose play/pause button (which is also used to take/end calls, turn the headset on/off, and for pairing), a volume up and down rocker (which is also used to rewind/forward songs or search through FM stations), and an FM radio button (which is used to toggle the built-in FM radio and also to call the last number you dialed). Despite each button&#8217;s multi-functionality, operating the headset is simple and since each button is shaped somewhat different, it&#8217;s easy tell which button you&#8217;re pressing when you blindly slide your finger down the earpiece.</p>
<p>Pairing the device with our iPhone 4S took no more than 20 seconds and the Sport can be paired with up to two devices, so you could have it paired with both a Bluetooth-enabled tablet and your smartphone simultaneously.</p>
<p>When used at home, the headset was near-perfect letting us listen to tracks from our iPhone while walking throughout the apartment. Our music had a nice bass to it, which is something you don&#8217;t typically associate with wireless headsets. Call quality was generally solid, though at times we did experience a little static when we were more than 10 feet away from our iPhone.  We also appreciated the built-in FM tuner, which gave our iPhone FM-playing capabilities.  (Although in a congested city like New York, we weren&#8217;t able to pick up reception on more than six stations.)</p>
<p>However, our overall experience took a slight hit when we took our headset outdoors.  Even with our iPhone&#8217;s volume cranked to high, we found ourselves wishing the headset was louder. At the gym, music sounded faint and was overpowered by our gym&#8217;s soundtrack/speakers.  Cranking the volume to the max helped a bit, but at high volume we noticed our music suffered from a little distortion and that bass we heard indoors, was all but gone in our new louder environment.  We also noticed that calls seemed to pick up more static at the gym than at home.</p>
<p>Fortunately, the device makes up for these shortcomings with its ruggedness. Jabra claims the Sport headset offers U.S. Military Grade rain-, dust-, and shock-protection.  Although we didn&#8217;t test it in any extreme weather, we did put it through multiple 30-minute runs complete with hills and sprints and we&#8217;re happy to report that the headset remained in place and kept working even as sweat dripped down our face and into our ears.</p>
<p>Battery-wise, Jabra claims you can get 4.5 hours of talk time and up to 3 hours of music from the Sport headset. We averaged about 3 hours and 20 minutes with both phone calls and consecutive music-listening.  While that&#8217;s more than enough for your average workout or run, it&#8217;s nowhere near enough to make it through a full day. On the plus side, we liked that the Sports&#8217; battery meter was displayed on our iPhone and we also liked the audible cues warning us of a low battery as the Sports&#8217; battery meter dropped into the red zone. The free Endomondo Sports Tracker app (for <a href="http://itunes.apple.com/us/app/endomondo-sports-tracker/id333210180?mt=8">iOS</a> and <a href="https://market.android.com/details?id=com.endomondo.android#">Android</a>) was also a nice touch providing the same type of functionality you&#8217;d expect from apps like RunKeeper.</p>
<p>Ultimately, the Jabra Sport does what it claims &#8211; it frees runners from the shackles of headphone wires.  Volume levels could be louder and battery life could be improved on, but our main gripe was with call quality. In quiet environments it&#8217;s more than adequate, but outdoors and at the gym call quality doesn&#8217;t come near to the quality you&#8217;d get from one of Jabra&#8217;s standalone Bluetooth headsets. But if you&#8217;re not the type of person to take important work-related calls on the go or if you&#8217;re just looking for a reliable (and good-looking) wireless headset, we wouldn&#8217;t hesitate recommending the Sport for the everyday athlete.</p>
<p>Pros: Lightweight, comfortable fit, earpieces stay in place during workouts, sweat- and rain-proof design, built-in FM tuner, simple and intuitive controls</p>
<p>Cons: Battery life could be improved on, volume level could be higher, call quality suffers outdoors</p>
<p style="padding-left: 30px;"><a href="http://www.jabra.com/sites/mobile/ap-en/products/pages/jabrasport.aspx" target="_blank"><strong>Jabra Official Product Page</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/hands-on-jabra-sport-bluetooth-headset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Hit the Showers</title>
		<link>http://www.kineticshift.com/2012/ces-2012-hit-the-showers</link>
		<comments>http://www.kineticshift.com/2012/ces-2012-hit-the-showers#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:11:36 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iShower]]></category>
		<category><![CDATA[speaker system]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11694</guid>
		<description><![CDATA[After a workout it is time to hit the showers, and now you can enjoy some music while you get clean. At CES this week iDevices introduced its iShow, a water resistant, Bluetooth-enabled speaker that can stream music from portable devices. And while it is the “i” in the name, an Apple device isn’t required. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11695" title="iShower" src="http://www.kineticshift.com/wp-content/uploads/2012/01/iShower.jpg" alt="" width="450" height="250" />After a workout it is time to hit the showers, and now you can enjoy some music while you get clean. At CES this week iDevices introduced its iShow, a water resistant, Bluetooth-enabled speaker that can stream music from portable devices. And while it is the “i” in the name, an Apple device isn’t required. It will stream directly from any device that offers Bluetooth, including a PC or Android device, making it ideal for use in the shower, or just at the beach or by the pool. It features a 200-foote range, and runs for 15 hours on three AA batteries.<span id="more-11694"></span></p>
<h3 style="text-align: center;">CREATORS OF IGRILL TO INTRODUCE “iSHOWER”<br />
WATER RESISTANT BLUETOOTH SPEAKER AT CES 2012</h3>
<p style="text-align: center;"><strong>iShower Bluetooth-Enabled Shower Speaker Features Complete Compatibility to 200 Feet with Virtually any Bluetooth Audio-Streaming Phone, Tablet or Computer, Including iPad, iPhone, iPod &amp; Android</strong></p>
<p style="text-align: center;"><strong>For Shower, Backyard, Pool or Beach</strong></p>
<p style="text-align: center;"><strong>Maxim Magazine’s “Hometown Hottie” Mayra Tinajero to Appear</strong><br />
<strong> at iDevices Booth During CES</strong></p>
<p style="text-align: center;">Canton, CT – iDevices, LLC, www.idevicesinc.com the creator of the award-winning iGrill Bluetooth® cooking thermometer at www.iGrillinc.com, announced today iShower www.ishowerinc.com, a water resistant, Bluetooth-enabled speaker that plays music directly from all Apple devices (including iPhones and iPods) and Android devices. iShower mounts in your shower or can be taken to the beach or pool for up to 15 hours of safe listening.</p>
<p>iShower will be officially launched at the Consumer Electronics Show (CES) in Las Vegas next week, January 10-13, 2012, iDevices Booth #3826 (North Hall) in the iLounge Pavilion, where iDevices will also be demoing iGrill and iNotebook (to be announced at a future date), plus presenting information about iDevices. In addition, Maxim Magazine’s “Hometown Hottie” Mayra Tinajero will be appearing at the iDevices booth all week at CES.</p>
<p><strong>iShower Remembers 5 Bluetooth Pairings</strong><br />
iShower remembers up to 5 Bluetooth pairings, letting users enjoy their favorite music with their preferred music source in aqua-centric environments that would otherwise potentially harm their device. Featuring long-range Bluetooth with a 200-foot range, the iShower is easily detachable for use in the backyard, the pool, or even the beach.</p>
<p style="padding-left: 30px;">Key features of iShower include:<br />
• Play/pause/forward/rewind &amp; volume functions.<br />
• 200-foot range &#8212; leave your device anywhere in your home away from potential water damage.<br />
• 15 hours of streaming audio on 3 AA batteries (included).<br />
• Water resistant.<br />
• Time of day display.<br />
• Easy installation (no tools needed).<br />
• Detaches, easy to use on the go.<br />
• Standing and hanging options.<br />
• Optional anti-fog shower mirror.</p>
<p>Priced at $99.99, iShower is available immediately through www.ishowerinc.com and select retailers. iShower comes with 3 AA batteries for 15 hours of music. For more information, see www.ishowerinc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/ces-2012-hit-the-showers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Train to the Rhythm of Iqua Beat</title>
		<link>http://www.kineticshift.com/2012/11720</link>
		<comments>http://www.kineticshift.com/2012/11720#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iqua Beat]]></category>
		<category><![CDATA[Iqua Ear-Go]]></category>
		<category><![CDATA[Iqua Groove]]></category>
		<category><![CDATA[Iqua Spin]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11720</guid>
		<description><![CDATA[Music can make fitness routines a little more enjoyable and a lot less routine, while encouragement can help get someone through a workout. At the Consumer Electronics Show Iqua Ltd. got into the rhythm with its new Iqua Beat training solution for iPhone. The company, which is a designer of hands free headsets has launched [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-11721 aligncenter" title="Iqua-Beat" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Iqua-Beat.jpg" alt="" width="450" height="305" />Music can make fitness routines a little more enjoyable and a lot less routine, while encouragement can help get someone through a workout. At the Consumer Electronics Show Iqua Ltd. got into the rhythm with its new Iqua Beat training solution for iPhone. The company, which is a designer of hands free headsets has launched the new Bluetooth stereo headset and iPhone app for the North American market.</p>
<p>Iqua Beat can be used to tracks heart rate, pace, calorie consumption, and distance traveled, while providing audio feedback, encouragement, and guidance during the workout work out. The headset monitors the user’s heart rate from their earlobe, and the patented earpieces provide a secure in-ear fit ideal for a wide range of sports.<span id="more-11720"></span></p>
<p>With the free iPhone app, users can easily plan a workout specifically tailored to their fitness goals. The app shows real-time information about the workout and a live map view. After the workout, the app can be used to view, edit, and compare stats, or share workouts with friends on Facebook.</p>
<p><strong>Key features</strong></p>
<ul>
<li>Bluetooth stereo headset</li>
<ul>
<li>Patented earpieces with secure in-ear fit</li>
<li>Heart rate monitoring from your earlobe</li>
<li>Voice guidance during your workout</li>
<li>Hi-fi stereo sound for listening to your favorite music</li>
<li>Handsfree call control</li>
</ul>
<li>A free iPhone app for planning, tracking, editing, and sharing your workouts</li>
</ul>
<p>At CES Iqua also unveiled its new Iqua Spin, Bluetooth stereo headset, Iqua Ear-Go extreme sports headset and the Iqua Groove active sports.</p>
<p style="padding-left: 30px;"><a href="http://www.iquabeat.com/" target="_blank"><strong>Iqua Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/11720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Hockey Need a Better Brain Bucket?</title>
		<link>http://www.kineticshift.com/2011/does-hockey-need-a-better-brain-bucket</link>
		<comments>http://www.kineticshift.com/2011/does-hockey-need-a-better-brain-bucket#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:43:36 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Bauer 9900]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Danny Crossman]]></category>
		<category><![CDATA[g-force]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Impackt Protective]]></category>
		<category><![CDATA[PORON XRD]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Shockbox]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11030</guid>
		<description><![CDATA[Much has been written about football helmets and whether enough is being done to stop the increasing number of concussions among players? Well, now that football season is winding down, attention is being turned to hockey, which has also seen an increase in the number of professional players suffering from hits to the heads. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11135" title="Impakt-Protective" src="http://www.kineticshift.com/wp-content/uploads/2011/12/Impakt-Protective.jpg" alt="" width="450" height="489" />Much has been written about football helmets and whether enough is being done to stop the increasing number of concussions among players? Well, now that football season is winding down, attention is being turned to hockey, which has also seen an increase in the number of professional players suffering from hits to the heads.</p>
<p>It was noted recently that Bauer had released the 9900 Helmet for hockey this season, which is the first to utilize PORON XRD technology. This feature is designed to absorb maximum impact without adding stiff or constricting bulk to the helmet. Moreover this is helmet is actually 10 percent lighter than the 9500 model. But the question remains is it enough?</p>
<p>Some don’t think so, and this includes Danny Crossman, an Ottawa entrepreneur and British Army veteran, who served in Iraq, Croatia, Bosnia and Kosovo. Crossman is now chief executive of Impackt Protective, and he’s working to develop a sensor that could be used on hockey helmets.<span id="more-11030"></span></p>
<p><img class="aligncenter size-full wp-image-11134" title="Helmet-Sensors" src="http://www.kineticshift.com/wp-content/uploads/2011/12/Helmet-Sensors.jpg" alt="" width="450" height="192" /></p>
<p>The concept is similar to what we’re seeing in football helmets, and would the Shockbox as it is called would instantly alert team officials (or parents as the case might be) when a player takes a dangerous blow to the head. The sensor works via Bluetooth wireless technology to transmit the data when a helmet takes rapid acceleration. Using color codes, data could indicate degrees of the hit. Yellow for hits that could be a concern if the player has a history of head injuries and orange for notably higher g-force of 90 or more – the level that often results in a concussion.</p>
<p>According to reports the Shockbox is already being used by several varsity hockey teams in Ontario, but this sounds like the kind of thing that could make its way to all helmets.</p>
<p style="padding-left: 30px;"><a href="http://impaktprotective.com/" target="_blank"><strong>Impakt Protective Official Website</strong></a><br />
<strong> <a href="http://www.bauer.com/gear/player/helmetsfacial/10480-BAUER" target="_blank">Bauer 9900 Helmet Official Website</a></strong></p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=wwwkineticshi-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B006FSY5O8&amp;ref=tf_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/does-hockey-need-a-better-brain-bucket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Wants to See More Bluetooth Low Energy Accessories, Report Finds</title>
		<link>http://www.kineticshift.com/2011/apple-wants-to-see-more-bluetooth-low-energy-accessories-report-finds</link>
		<comments>http://www.kineticshift.com/2011/apple-wants-to-see-more-bluetooth-low-energy-accessories-report-finds#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:00:53 +0000</pubDate>
		<dc:creator>Les Shu</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[ANT+]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth 4.0]]></category>
		<category><![CDATA[Bluetooth Low Energy]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=10785</guid>
		<description><![CDATA[The Verge reports “Apple wants to see a new wave of app-based accessories using the new Bluetooth Low Energy profile in Bluetooth 4.0, with a particular focus on next-generation health and fitness gadgets like the FitBit Ultra and Jawbone Up.” BLE is a feature in Bluetooth 4.0—the latest version of the wireless radio-based technology that connects two devices [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10786" title="bluetooth_logo" src="http://www.kineticshift.com/wp-content/uploads/2011/12/bluetooth_logo.jpg" alt="" width="250" height="62" />The Verge reports “<a href="http://www.apple.com" target="_blank">Apple</a> wants to see a new wave of app-based accessories using the new Bluetooth Low Energy profile in Bluetooth 4.0, with a particular focus on next-generation health and fitness gadgets like the FitBit Ultra and Jawbone Up.”</p>
<p><a href="http://www.bluetooth.com/Pages/Low-Energy.aspx" target="_blank">BLE</a> is a feature in Bluetooth 4.0—the latest version of the wireless radio-based technology that connects two devices over a short distance, such as between cell phones and headsets—designed for low-power and -latency applications. It allows devices that utilize the protocol to realize long, continuous operation before a recharge.</p>
<p>Along with the <a href="http://www.thisisant.com/ant/ant-interoperability" target="_blank">ANT+</a> protocol, the medical community and health care-related industries have taken an interest in BLE and designing products around (more about BLE in health care explained <a href="http://www.medicalelectronicsdesign.com/article/bluetooth-low-energy-explained" target="_blank">here</a>). But, if Apple, a major, influential player in the electronics industry, is throwing its support behind it, BLE could become standard across the board.</p>
<p>There are no further details or timeline, according to The Verge, but the site notes that while the iPhone 4S already supports Bluetooth 4.0, it could be some time before an abundance of products show up on shelves.</p>
<p style="padding-left: 30px;">[Via <a href="http://www.theverge.com/2011/12/12/2631129/apple-preps-ios-accessory-makers-for-bluetooth-4-0-not-using" target="_blank"><strong>The Verge: Apple preps iOS accessory makers for Bluetooth 4.0; not using Bluetooth for AirPlay</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/apple-wants-to-see-more-bluetooth-low-energy-accessories-report-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads-Up Add-On For Your Ski Goggles</title>
		<link>http://www.kineticshift.com/2011/heads-up-add-on-for-your-ski-goggles</link>
		<comments>http://www.kineticshift.com/2011/heads-up-add-on-for-your-ski-goggles#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:21:01 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Snow Sports]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[MOD Live]]></category>
		<category><![CDATA[Recon Instruments]]></category>
		<category><![CDATA[Recon Ready]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=9533</guid>
		<description><![CDATA[While we’ve seen various ski goggles that have featured a built-in heads up display, Recon Instruments is providing a new add-on that will allow users to add its MOD Live Package to a range of goggles. The Vancouver-based company is offering “real-time information direct to eye” for skiers and snow boarders. The MOD Live will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9534" title="Recon-Mod-Live1" src="http://www.kineticshift.com/wp-content/uploads/2011/11/Recon-Mod-Live1.jpg" alt="" width="450" height="348" />While we’ve seen various ski goggles that have featured a built-in heads up display, Recon Instruments is providing a new add-on that will allow users to add its MOD Live Package to a range of goggles. The Vancouver-based company is offering “real-time information direct to eye” for skiers and snow boarders. The MOD Live will work with “Recon Ready” goggles from Uvex, Briko, Alpina and Zeal Optics.<span id="more-9533"></span></p>
