<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KineticShift &#187; App</title>
	<atom:link href="http://www.kineticshift.com/tag/app/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kineticshift.com</link>
	<description>Better health through technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CES 2012: Train to the Rhythm of Iqua Beat</title>
		<link>http://www.kineticshift.com/2012/11720</link>
		<comments>http://www.kineticshift.com/2012/11720#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iqua Beat]]></category>
		<category><![CDATA[Iqua Ear-Go]]></category>
		<category><![CDATA[Iqua Groove]]></category>
		<category><![CDATA[Iqua Spin]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11720</guid>
		<description><![CDATA[Music can make fitness routines a little more enjoyable and a lot less routine, while encouragement can help get someone through a workout. At the Consumer Electronics Show Iqua Ltd. got into the rhythm with its new Iqua Beat training solution for iPhone. The company, which is a designer of hands free headsets has launched [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-11721 aligncenter" title="Iqua-Beat" src="http://www.kineticshift.com/wp-content/uploads/2012/01/Iqua-Beat.jpg" alt="" width="450" height="305" />Music can make fitness routines a little more enjoyable and a lot less routine, while encouragement can help get someone through a workout. At the Consumer Electronics Show Iqua Ltd. got into the rhythm with its new Iqua Beat training solution for iPhone. The company, which is a designer of hands free headsets has launched the new Bluetooth stereo headset and iPhone app for the North American market.</p>
<p>Iqua Beat can be used to tracks heart rate, pace, calorie consumption, and distance traveled, while providing audio feedback, encouragement, and guidance during the workout work out. The headset monitors the user’s heart rate from their earlobe, and the patented earpieces provide a secure in-ear fit ideal for a wide range of sports.<span id="more-11720"></span></p>
<p>With the free iPhone app, users can easily plan a workout specifically tailored to their fitness goals. The app shows real-time information about the workout and a live map view. After the workout, the app can be used to view, edit, and compare stats, or share workouts with friends on Facebook.</p>
<p><strong>Key features</strong></p>
<ul>
<li>Bluetooth stereo headset</li>
<ul>
<li>Patented earpieces with secure in-ear fit</li>
<li>Heart rate monitoring from your earlobe</li>
<li>Voice guidance during your workout</li>
<li>Hi-fi stereo sound for listening to your favorite music</li>
<li>Handsfree call control</li>
</ul>
<li>A free iPhone app for planning, tracking, editing, and sharing your workouts</li>
</ul>
<p>At CES Iqua also unveiled its new Iqua Spin, Bluetooth stereo headset, Iqua Ear-Go extreme sports headset and the Iqua Groove active sports.</p>
<p style="padding-left: 30px;"><a href="http://www.iquabeat.com/" target="_blank"><strong>Iqua Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2012/11720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump up the New Year</title>
		<link>http://www.kineticshift.com/2011/pump-up-the-new-year</link>
		<comments>http://www.kineticshift.com/2011/pump-up-the-new-year#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:02:22 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[FitnessBuilder]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=11237</guid>
		<description><![CDATA[Getting fit is no doubt many a resolution, but this year PumpOne looks to make the personal training experience a little easier. For 2012 the company has brought out its FitnessBuilder app to the Android platform, building on tis successful iOS app for the iPhone, iPad and iPod Touch. Fitness Builder Official Website Fitness beginners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11238" title="FitnessBuilder" src="http://www.kineticshift.com/wp-content/uploads/2011/12/FitnessBuilder.jpg" alt="" width="450" height="266" />Getting fit is no doubt many a resolution, but this year PumpOne looks to make the personal training experience a little easier. For 2012 the company has brought out its FitnessBuilder app to the Android platform, building on tis successful iOS app for the iPhone, iPad and iPod Touch.</p>
<p style="padding-left: 30px;"><a href="http://www.fitnessbuilder.com " target="_blank"><strong>Fitness Builder Official Website<span id="more-11237"></span></strong></a></p>
<p style="padding-left: 60px;"><strong>Fitness beginners and enthusiasts:</strong><br />
FitnessBuilder PLUS features over 750 pre-made workout programs and fitness plans as well as the innovative drag and drop Builder that allow users to custom create sessions from over 5,600 exercise images and videos. Workouts can be performed and logged, keeping track of progress to achieve goals. The Share Workout feature allows users to challenge others, provide guidance and post progress to their social networks. And one of the most unique benefits of FitnessBuilder is &#8220;Ask a Fitness Question,&#8221; which connects Plus users directly with PumpOne&#8217;s fitness experts for goal-oriented answers.<br />
Plus access is available for $9.99/month or $59.99/year at www.fitnessbuilder.com/plus</p>
<p style="padding-left: 60px;"><strong>Fitness professionals, coaches, therapy professionals:</strong><br />
FitnessBuilder PRO &amp; PT access gives personal trainers, coaches and physical therapists a client/patient management tool that introduces remote training and delivers a paperless tracking solution. Remote Training sends interactive workouts to clients/patients to perform on their own and digitally syncs their logs and notes back to the Pro/PT dashboard for analysis. Pro &amp; PT can customize the web and mobile apps with their company name and logo, expanding their business and brand.<br />
Pro access for fitness professionals is available for $29.99/month or $199.99/year at www.fitnessbuilder.com/pro.<br />
PT access for physical therapists is available for $39.99/month or $299.99/year from www.fitnessbuilder.com/pt.</p>
<p style="padding-left: 60px;">FitnessBuilder Private Label (PL) allows fitness organizations to rebrand the FitnessBuilder platform and put it on their own website along with branded mobile apps, controlling their audience&#8217;s fitness and social experience. Learn more about FitnessBuilder Private Label at www.pumpone.com/pl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/pump-up-the-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macaw App Can Be the Hub for a Better You</title>
		<link>http://www.kineticshift.com/2011/macaw-app-can-be-the-hub-for-a-better-you</link>
		<comments>http://www.kineticshift.com/2011/macaw-app-can-be-the-hub-for-a-better-you#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:30:31 +0000</pubDate>
		<dc:creator>Brian O'Connor</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone App Store]]></category>
		<category><![CDATA[Macaw]]></category>
		<category><![CDATA[Qualcomm Life]]></category>
		<category><![CDATA[U.S. Preventive Medicine]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=10579</guid>
		<description><![CDATA[Most of us have heard the old adage, “preventative medicine is the best medicine.” What does that really mean? At the base level it means making smart decisions in our everyday lives. Would William Henry Harrison have been a great president if he had just worn his hat and coat? We’ll never know since he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-10603" title="Ultimate-Health-Hub" src="http://www.kineticshift.com/wp-content/uploads/2011/12/Ultimate-Health-Hub.jpg" alt="" width="450" height="319" />Most of us have heard the old adage, “preventative medicine is the best medicine.” What does that really mean? At the base level it means making smart decisions in our everyday lives. Would William Henry Harrison have been a great president if he had just worn his hat and coat? We’ll never know since he chose to not dress properly for his inaugural address. What can we do to live a healthier life and how do we really evaluate if those little things like taking the stairs really help? U.S. Preventive Medicine, Inc., in collaboration with Qualcomm Life Inc., has launched a new app to help those wanting to live a better life, but just need a little help along the way. The Macaw app is designed as “a complete personal health monitor” and serve as a hub to track the user’s health and fitness.</p>
<p><span id="more-10579"></span>The Macaw app does not perform one function, like tracking your caloric intake or recording your walks; but is designed to assess your health, set goals, provide tracking features and integrate with The Prevention Plan for those who are members of U.S. Preventive Medicine. According to the vice president and general manager of Qualcomm Life, Rick Valencia, in the release announcement of the Macaw, &#8220;U.S. Preventive Medicine offers an outstanding clinically-based program – The Prevention Plan &#8211; that helps users manage their individual health risks and lead healthier lives. By combining this clinically-based platform with Qualcomm Life’s wireless expertise, we have transformed the smartphone into a personal health monitor.”</p>
<p>For those who are not members of The Preventive Plan, the Macaw app can still be a valuable and powerful tool in living a better life. As best summed up by U.S. Preventive Medicine</p>
<p style="padding-left: 30px;"><em>Unlike other available health and fitness apps, Macaw is based on the clinical science of preventive medicine and is universally designed for people who exercise regularly as well as those who are novices when it comes to physical activity. By leveraging Qualcomm Life’s expertise, Macaw will be able to transform a smartphone into the ultimate personal health hub, connecting an individual’s health apps and wireless devices for tracking weight, fitness, overall activity and biometrics – including pedometers, glucose meters, activity armbands, scales, labs, sleep managers, mobile weight loss apps and blood pressure cuffs – into a single app for complete tracking. With the initial launch, Macaw will allow integration with the Fitlinxx Actiped+ all-day activity monitor, and WorkSmart Labs’ weight loss and fitness app Noom Weight Loss. Macaw users will be able to track the progress of their activity, nutrition and health knowledge while engaging in games that unlock prizes. For members of U.S. Preventive Medicine’s The Prevention Plan, Macaw has additional features including showing the individual’s personal Prevention Score and integrating data between the mobile app and the Plan’s online health management platform.</em></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=0e8zQ4anwJA">http://www.youtube.com/watch?v=0e8zQ4anwJA</a></p>
</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Macaw App features include:</span><br />
- 7 questions to quickly assess your health<br />
- GPS to track exercise<br />
- Ability to set goals and track weight and calories<br />
- Reminders about recommended preventive screenings based on age and gender<br />
- Activity and knowledge cards that unlock chances for weekly prizes</p>
<p><span style="text-decoration: underline;">Additional features for members of The Prevention Plan include:</span><br />
- A link to the Prevention Score, a unique tool that tracks an individual’s prevention efforts and key health indicators throughout the year<br />
- Activity auto-uploaded to The Prevention Plan<br />
- Exercise, weight and calories tracked</p>
<p style="text-align: left;"> Macaw is a free app and can be downloaded using an Apple iPhone or Google Android device or from the iPhone App Store or Android Market. No one said that living a healthier life is easy, but the Macaw app might just help you be able to practice some preventive medicine of your own.</p>
<p style="text-align: left; padding-left: 30px;"><a href="http://www.uspreventivemedicine.com/Macaw-App/Macaw-App-%281%29.aspx" target="_blank"><strong>Macaw App Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/macaw-app-can-be-the-hub-for-a-better-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness and Health Apps: Big Business in Years to Come</title>
		<link>http://www.kineticshift.com/2011/fitness-and-health-apps-big-business-in-years-to-come</link>
		<comments>http://www.kineticshift.com/2011/fitness-and-health-apps-big-business-in-years-to-come#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:45:43 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[fitness app]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=10181</guid>
		<description><![CDATA[Even if all the sports and health mobile applications aren’t getting people in shape, it is making for a very healthy market. According to a new report from ABI Research the sports and health mobile application market will grow to over $400 million in 2016, way up from the $120 million the sector reported in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-10182" title="Fitness-App" src="http://www.kineticshift.com/wp-content/uploads/2011/11/Fitness-App.jpg" alt="" width="450" height="366" />Even if all the sports and health mobile applications aren’t getting people in shape, it is making for a very healthy market. According to a new report from ABI Research the sports and health mobile application market will grow to over $400 million in 2016, way up from the $120 million the sector reported in 2010.</p>
<p>According to ABI much of that growth will be spurred by the ability of mobile handsets to offer connectivity to wearable devices that can provide greater functionality, accuracy and appeal to sports and fitness applications. The new apps can in essence replace, or at least replicate what standalone products such as heart rate monitors and calorie counters are currently providing.<span id="more-10181"></span></p>
<p>Additionally, as the mobile handset adds new ways to access and support healthcare applications, it will become increasingly important within the healthcare market, including home monitoring systems for aging users, personal emergency response services, and remote healthcare monitoring applications. However, ABI noted thate sports and fitness will dominate the mobile health application market.</p>
<p>&#8220;Downloadable apps are moving the sports tracking device market from proprietary devices to mobile phones, but adoption has been limited by the data they can collect. However, with the connectivity that Bluetooth Smart will embed in mobile handsets, wearable devices will bring greater detail to mobile handsets,&#8221; says Jonathan Collins, principal analyst.</p>
<p>Handset connectivity to wearable devices brings a new dynamic to the sports monitoring market. Athletic equipment players have already moved to support handset applications by either using proprietary or battery-draining traditional Bluetooth wireless. Meanwhile, traditional players such as Garmin, who recently launched its first handset application for this market, and Polar have delivered high-end specialist systems. Over the next five years, these players will increasingly have to compete directly with the mobile handset. They will also face a slew of start-ups and new entrants offering applications, online communities, and wearable devices offering a range of applications and services.</p>
<p>&#8220;As applications increasingly become part of a bundle that ships with wearable devices, revenues from mobile applications will lag behind the growth in app downloads. Mobile application downloads will actually grow at nearly twice the rate of revenues between 2010 and 2016, with more than a billion downloads annually by 2016,&#8221; says Collins.</p>
<p style="padding-left: 30px;"><a href="http://www.abiresearch.com/research/1007768 " target="_blank"><strong>ABI Research&#8217;s report: &#8220;Mobile Devices and mHealth”</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/fitness-and-health-apps-big-business-in-years-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fitnessMeter 1.0 Offers Photo Finish Technology</title>
		<link>http://www.kineticshift.com/2011/fitnessmeter-1-0-offers-photo-finish-technology</link>
		<comments>http://www.kineticshift.com/2011/fitnessmeter-1-0-offers-photo-finish-technology#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:22:54 +0000</pubDate>
		<dc:creator>KineticShift</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[fitnessMeter]]></category>
		<category><![CDATA[Kaiser & Kaiser]]></category>
		<category><![CDATA[Photo Finish]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=9746</guid>
		<description><![CDATA[There is a new app for coaches and athletes looking to get precise, automatic measurement of fitness levels and athletic performance in five categories including flying sprints, sprint &#38; shuttle, vertical jump, repetitions and beep test. Kaiser &#38; Kaiser has announced the release of the fitnessMeter 1.0 for iOS, which is capable of providing results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/11/appmaker-se.jpg"><img class="alignright size-full wp-image-9748" title="appmaker-se" src="http://www.kineticshift.com/wp-content/uploads/2011/11/appmaker-se.jpg" alt="" width="213" height="359" /></a>There is a new app for coaches and athletes looking to get precise, automatic measurement of fitness levels and athletic performance in five categories including flying sprints, sprint &amp; shuttle, vertical jump, repetitions and beep test. Kaiser &amp; Kaiser has announced the release of the fitnessMeter 1.0 for iOS, which is capable of providing results for more than 20 standard tests and exercises, the app uses the device&#8217;s camera and/or accelerometer to achieve an accuracy of +/- 0.02 of a second. fitnessMeter leverages technology originally developed for the company&#8217;s successful sprintTimer app.</p>
<p>The app can be used to measure conditioning, fitness, and performance accurately, which has traditionally been challenging, particularly when the subject of measurement has no one available to lend assistance. The fitnessMeter app employs Kaiser &amp; Kaiser&#8217;s Photo Finish technology to supply results that are more accurate than a stopwatch through use of the device&#8217;s built-in camera. Following selection of one of the five categories pre-programmed into the app, the user simply aligns the device, which will then automatically signal the start of the test and save the results.<span id="more-9746"></span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=L5GTKZ6-XGc">http://www.youtube.com/watch?v=L5GTKZ6-XGc</a></p>
</p>
<p>In the Flying Sprint mode, the app simulates two timing gates and measures the time between two points. It can be used for either measuring top speed or acceleration, where users set the running direction in Set Up, and then place the iPhone parallel to the track with one red line at the start of the timing zone and one at the finish. This requires the iPhone to be about the same distance away from the track as the running distance and therefore works best for 10m &#8211; 20m sprints.</p>
<p>The Sprint &amp; Shuttle mode allows the app to act like a timing gate plus a starting gun. It offers a number of settings that makes it possible to use for both conventional sprints and different agility tests, where users set the number of passes before stopping the clock and if the timer should start at the gun or when the runner starts moving.</p>
<p>In the Vertical Jump mode, users can choose to use either the camera (back or front) and record a video or the accelerometer. The camera is generally more accurate, but the accelerometer is quick and easy to use, while in the Repetitions mode, users can measure time and reps of such as exercises as Sit-Ups, Push-Ups, Step-Ups, Chin-Ups, Rope-Skipping, etc. Finally, the Beep Test mode follows the original MSFT-Test ( a common aerobic endurance test), but can be configured to fit alternative procedures (Bleep Test, PACER, Aero, Leger Test, etc.)</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;">Feature Highlights:</span><br />
* fitnessMeter is a versatile, configurable tool for fitness testing<br />
* Flying Sprint uses the camera to measure the time between two points, similar to two timing gates<br />
* Sprint and Shuttle functions like a starting gun plus a timing gate using the camera<br />
* Vertical Jump records a short video where you can easily measure the jumping height<br />
* Repetitions counts and times various activities like sit-ups, push-ups, step-ups, etc.<br />
* Beep Test takes a picture at each turn, which makes it easy to keep track of the results</p>
<p>The fitnessMeter 1.0 is available now for $1.99, for the iPhone, iPad or iPod Touch through the Apple App Store. Time may wait for no man, but this app will let users track in ways not possible before.</p>
<p style="padding-left: 30px;"><a href="http://www.appmaker.se/?m=9&amp;s=0" target="_blank"><strong>Kaiser &amp; Kaiser fitnessMeter Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/fitnessmeter-1-0-offers-photo-finish-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An App to Diagnosis a Concussion</title>
		<link>http://www.kineticshift.com/2011/an-app-to-diagnosis-a-concussion</link>
		<comments>http://www.kineticshift.com/2011/an-app-to-diagnosis-a-concussion#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:26:03 +0000</pubDate>
		<dc:creator>Brian O'Connor</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Concussion Recognition and Response]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Matthew A. Gfeller Sport-Related Traumatic Brain Injury Research Cente]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=9246</guid>
		<description><![CDATA[Of the hundreds of thousands of apps that are available for the Apple iOS and the Google Android, how many are truly useful? That depends on how you look at it, but a better question might be how many have the potential to save a life? There are not many, but that trend is changing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-9247 alignleft" title="The Concussion Recognition &amp; Response app" src="http://www.kineticshift.com/wp-content/uploads/2011/11/CONC_APP.gif" alt="" width="288" height="241" />Of the hundreds of thousands of apps that are available for the Apple iOS and the Google Android, how many are truly useful? That depends on how you look at it, but a better question might be how many have the potential to save a life? There are not many, but that trend is changing as it is becoming more obvious that smartphones and tablets are here to stay.</p>
<p>The Concussion Recognition and Response app from PAR Inc. is one such app and is designed specifically for coaches and parents to help them  identify if an individual is exhibiting the signs and symptoms of a suspected concussion in under five minutes.</p>
<p><span id="more-9246"></span>The Concussion Recognition and Response app was developed by Gerard A. Gioia, PhD, and Jason Mihalik, PhD, concussion specialists from the Children’s National Medical Center, to walk a parent or coach through a series of questions to determine whether to remove an athlete from play and if there is a need for further medical examination. Along with the answers, the app allows users to record pertinent information regarding an athlete’s name, age, gender and sport. This information can then be shared with the health care provider, via e-mail, along with the location of the injury tracked by the device’s GPS and any photos that are taken at the scene. If it is determined that the athlete did suffer a concussion, the app also provides a system for post-injury follow-up and Return-to-Play Guide based on information from the CDC.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=HEXD0lhucmY">http://www.youtube.com/watch?v=HEXD0lhucmY</a></p>
</p>
<p>Along with helping coaches and parents recognize a concussion, the Concussion Recognition and Response app has additional tools. Concussion Information is provided through a FAQ guide to help parents and coaches make better, more informed decisions during the process of assessing a head injury. On the recovery end, the Home Symptom Monitoring allows a parent or caregiver to record an athlete’s progress through periodic evaluations, which are tracked in the hours, days or weeks following an injury.</p>
<p>The Concussion Recognition and Response app is available for the Apple iPhone, iPad, iPod Touch, Android device or tablet. This app has an introductory price of $3.99 and can be downloaded from the Apple App Store or Android Market. PAR Inc. will donate a portion of the proceeds from the sale of this app to support concussion research at the Children‘s National Medical Center and the Matthew A. Gfeller Sport-Related Traumatic Brain Injury Research Center. With the increased reports of sports related deaths due to head injuries, any app that helps determine this type of injury is worth having close at hand.</p>
<p style="padding-left: 30px;"><a href="http://www4.parinc.com/Products/Product.aspx?ProductID=CRR_APP#" target="_blank"><strong>The Concussion Recognition and Response App Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/an-app-to-diagnosis-a-concussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone UP Start to Better Health</title>
		<link>http://www.kineticshift.com/2011/jawbone-up-start-to-better-health</link>
		<comments>http://www.kineticshift.com/2011/jawbone-up-start-to-better-health#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:13:11 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[fitness monitor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[MotionX engine]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=9112</guid>
		<description><![CDATA[We’ve seen wrist bands that show support for various causes, notably the famous yellow wrist band for Livestrong. But now Jawbone, an innovator of products and services for the mobile lifestyle, has unveiled a very different kind of wrist band. This is the Jawbone UP, a new system that works with an app for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-9114 aligncenter" title="Jawbone-iPhone2" src="http://www.kineticshift.com/wp-content/uploads/2011/11/Jawbone-iPhone2.jpg" alt="" width="450" height="308" />We’ve seen wrist bands that show support for various causes, notably the famous yellow wrist band for Livestrong. But now Jawbone, an innovator of products and services for the mobile lifestyle, has unveiled a very different kind of wrist band. This is the Jawbone UP, a new system that works with an app for the iPhone and iPod Touch that can track daily activities including sleep patterns and eating habits. All this is geared to help the wearer reach a healthier life.<span id="more-9112"></span></p>
<p><a href="http://www.kineticshift.com/wp-content/uploads/2011/11/Jawbone-iPhone.jpg"><img class="alignleft size-full wp-image-9113" title="Jawbone-iPhone" src="http://www.kineticshift.com/wp-content/uploads/2011/11/Jawbone-iPhone.jpg" alt="" width="300" height="305" /></a>Jawbone breaks this down into three simple categories including Measure, Engage and Act. The wrist band features a motion accelerator, called the MotionX engine, which is used to sense and track movement. The wrist brand is durable and water-resistant and thus can be used worn while sleeping as well as showering, and it has a battery life for up to 10 days of monitoring.</p>
<p>The UP wristband features a sophisticated motion-tracking engine, and yet still has a chic sense of style so gym attire isn’t required. It is also designed to offer comfort, so users won’t seem like they’re shackled to a fitness monitor either.</p>
<p>Functionality includes the ability to measure daily activities including steps taken, calories burned, distance traveled, pace, and it can even track active versus inactive time throughout the day. During sleep it can track hours slept, time to fall asleep, phases of sleep (deep versus light) and overall sleep quality, as well as help wake a user up at the best moment in a natural sleep cycle. UP can also be used to track what a user eats, when they’re eating and how they feel after eating via a photo journal, so users can determine how different meals affect their body.</p>
<p>The wrist band can further encourage users to be active, both through reminders when one has been inactive for longer periods of time, as well as through health challenges. That’s quite a bit more than just showing support with a colored wrist band.</p>
<p>The UP band is available now in three sizes (small, medium and large) and seven colors (Dark Black, Dark Brown, Dark Red, Bright White, Bright Silver, Bright Red, Bright Blue) for $99.99, while the iPhone and iPod Touch app is available for free download.</p>
<p style="padding-left: 30px;"><a href="http://www.jawbone.com/" target="_blank"><strong>Jawbone Official Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kineticshift.com/2011/jawbone-up-start-to-better-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Tracker in the Blue(Tooth)</title>
		<link>http://www.kineticshift.com/2011/sports-tracker-in-the-bluetooth</link>
		<comments>http://www.kineticshift.com/2011/sports-tracker-in-the-bluetooth#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:26:21 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth Heart Rate Monitor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sports Tracker]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.kineticshift.com/?p=8597</guid>
